St. Mary School, Hyde Park

Lunch Schedules

Shown in the below charts are the regular and alternate schedule for lunch and playground times.

See the Complete Daily Schedule for entire regular and alternate school day schedule.

Regular Schedules

Grades Cafeteria Playground
6-8 11:55 - 12:10 12:10 - 12:25
3-5 12:20 - 12:35 12:35 - 12:55
1-2 12:45 - 1:00 1:00 - 1:20
Kindergarten 11:15 11:40


Alternate Schedules

Lunch

Grades Schedule
A B, C D, E
6-8 12:30-12:45 12:20-12:35 11:25-11:40
3-5 12:50-1:05 12:40-12:55 11:50-12:05
1-2 1:10-1:25 1:00-1:15 12:15-12:30
Kindergarten 11:15 11:15 11:15

Playground

Grades Schedule
A B, C D, E
6-8 12:45-1:00 12:35-12:50 11:40-11:55
3-5 1:05-1:25 12:55-1:15 12:05-12:25
1-2 1:25-1:45 1:15-1:35 12:30-12:50
Kindergarten 11:40 11:40 11:40
© St Mary School 2006